Document layout analysis that understands any page
Before a single character can be read, the AI needs to understand the structure of the page — where the text blocks are, where each line sits, where tables, columns, and marginalia begin and end. Transkribus does this automatically for every document, producing pixel-accurate coordinates for every detected element.

See layout analysis in action
The AI scans the document and detects every structural element — text regions, individual baselines, and annotations. Toggle element types on and off to explore the detected layout.

Page Segmentation
Automatic region detection for any document

Baseline Detection
Pixel-accurate baselines for every text line

Table structure detection
Table layout analysis goes beyond text regions — it detects rows, columns, headers, and individual cells. Train custom table models for your specific document layouts.

| Institution | Town | Amount | Object | Date | Disposition |
|---|---|---|---|---|---|
| Franklin College (6) | New Athen, O. | General | 3/23/16 | ||
| Fargo College (3) | Fargo, N.D. | 100,000 | Endowment | 4/27/16 | Gen 1914, 5/18/16 |
| Franklin Academy (2) | Franklin, Neb. | 5,000 | Library Building | 8/3/16 | Gen 1914, 8/7/16 |
| Fessenden Acad. & Ind. School | Fessenden, Fla. | General | 12/22/16 | ||
| Ferris Institute (2) | Big Rapids, Mich. | 50,000 | Buildings | 2/12/17 | |
| Findlay College (2) | Findlay, O. | 100,000 | Endowment | 5/23/17 | Gen 1914, 5/28/17 |
| Fairmount College | Wichita, Kan. | 200,000 | Endowment | 6/7/17 | 6/14/17 |
| Franklin College | Franklin, Ind. | 50,000 | General | 9/13/17 | Gen 1914, 9/17/17 |
| Fisk University | Nashville, Tenn. | 1,000,000 | Endowment | 6/14/18 | |
| Friends University | Wichita, Kan. | 200,000 | Endowment | 6/20/18 | Gen 1914, 8/8/18 |
Export Formats
Coordinates you can use everywhere

The Editor
Edit and correct layout in a visual editor

Built for handwriting
OCR layout analysis that works on historical documents

Try document layout analysis free
Upload your documents and see the AI detect every region, baseline, and structural element. No setup, no coding — just upload and go.