Our plans are thoughtfully designed to cater to your varied needs and reflect the different stages of your historical exploration
Individual
The ideal partner for personal historical journeys, serving genealogists, students, and independent investigators with tailored tools.
Scholar
Designed for scholars, providing the necessary resources for profound academic inquiry, facilitating detailed comprehension of historical narratives.
Organisation
Engineered for joint intellectual quests, it's the go-to choice for research teams, cultural entities, and academia keen on decoding history together.
41.9 €
Ideal for Genealogists & Students
/month incl. 20% VAT*
AI Text Recognition
Custom AI Training
DOCX & PDF Export
77.9 €
Tailored for Individual Researchers
/month incl. 20% VAT*
Collaboration Tools
Advanced AI Tools
Transkribus Sites
–
For Research & Cultural Institutions
User Management
Dedicated Success Manager
API Access
AI Text Recognition | ||||
---|---|---|---|---|
Custom AI Model Training | ||||
Fulltext Search | ||||
Transcription Editor | ||||
Collaboration tools | ||||
Publish with Transkribus Sites | ||||
API access | ||||
Multi-seats | ||||
Data export formats | Basic (DOCX, PDF, XML) | Advanced (full currently available range) | Advanced (full currently available range) | |
Document storage | 20 GB | 200 GB | Custom | |
Training runs per month | 5 | 30 | Unlimited | |
Customer support | Basic | Priority | Dedicated Success Manager | |
Processing Speed | Regular | Advanced | Advanced |
Smart Search | ||||
---|---|---|---|---|
Fields Recognition | ||||
Tables Recognition | ||||
Super Models (Text Recognition) |
Additional credit packages | ||||
---|---|---|---|---|
Transkribus Sites | 1 000 pages included Starting from 39,90 € / month / 10 000 pages | 1 000 pages included Starting from 39,90 € / month / 10 000 pages | ||
Transkribus Learn | Exercises | Exercises + Exams | Full functionality (incl. User Management) | |
Transkribus.ai whitelabel | ||||
Model training as a service |
Handwritten Text + Lines | 1 credit | 1 credit | 1 credit | |
---|---|---|---|---|
Printed Text + Lines | 0.5 Credits | 0.5 Credits | 0.5 Credits | |
Lines Recognition | 0.5 Credits | 0.5 Credits | 0.5 Credits | |
Tables Recognition | 1 Credit | 1 Credit | 1 Credit | |
Fields Recognition | 1 Credit | 1 Credit | 1 Credit | |
API Discount Factor | -50% | -50% | -50% |
Members of READ-COOP have access to all Features of Transkribus
Become a Member